AaveAAVE
$90.38--
AaveAAVE/USDT
$90.380
Protocol StatsLending
Data from DeFiLlama · Aave V3
Net TVL
$13.84B
Total Deposits
$24.65B
Total Borrows
$10.80B
Utilization
43.8%
TVL History
TVL by Chain (21 chains)
Ethereum
$11.19B80.8%
borrowed
$10.80B78.0%
Plasma
$656.00M4.7%
Arbitrum
$456.02M3.3%
Base
$425.14M3.1%
Avalanche
$333.31M2.4%
Binance
$171.46M1.2%
Mantle
$149.53M1.1%
Other
$459.64M3.3%
Lending Markets
Per-asset supply / borrow stats across chains
| Asset | Chain | TVL | Supplied | Borrowed | Utilization | Supply APY | Borrow APY |
|---|---|---|---|---|---|---|---|
| WBTC | Ethereum | $2.26B | -- | -- | -- | 0.01% | -- |
| WEETH | Ethereum | $2.24B | -- | -- | -- | 0.00% | -- |
| WSTETH | Ethereum | $1.59B | -- | -- | -- | 0.00% | -- |
| CBBTC | Ethereum | $1.27B | -- | -- | -- | 0.00% | -- |
| WETH | Ethereum | $597.01M | -- | -- | -- | 1.51% | -- |
| USDT | Ethereum | $461.72M | -- | -- | -- | 2.58% | -- |
| USDE | MegaETH | $423.40M | -- | -- | -- | 0.01% | -- |
| SUSDE | Plasma | $287.03M | -- | -- | -- | 3.62% | -- |
| SUSDE | Ethereum | $242.24M | -- | -- | -- | 2.43% | -- |
| OSETH | Ethereum | $223.83M | -- | -- | -- | 0.00% | -- |
| PT-SUSDE-18JUN2026 | Plasma | $207.36M | -- | -- | -- | 0.00% | -- |
| USDM | MegaETH | $195.82M | -- | -- | -- | 1.81% | -- |
| SYRUPUSDT | Plasma | $186.27M | -- | -- | -- | 0.00% | -- |
| WBTC | Arbitrum | $184.36M | -- | -- | -- | 0.05% | -- |
| USDC | Ethereum | $160.45M | -- | -- | -- | 3.43% | -- |
| TBTC | Ethereum | $148.44M | -- | -- | -- | 0.00% | -- |
| LBTC | Ethereum | $148.37M | -- | -- | -- | 0.00% | -- |
| CBBTC | Base | $146.33M | -- | -- | -- | 0.03% | -- |
| RLUSD | Ethereum | $130.31M | -- | -- | -- | 4.08% | -- |
| BTC.B | Avalanche | $128.17M | -- | -- | -- | 0.00% | -- |
| SGHO | Ethereum | $124.71M | -- | -- | -- | 4.25% | -- |
| USCC | Ethereum | $121.62M | -- | -- | -- | 0.00% | -- |
| USDE | Plasma | $115.08M | -- | -- | -- | 5.24% | -- |
| PT-USDG-28MAY2026 | Ethereum | $106.86M | -- | -- | -- | 0.00% | -- |
| SGHO | Ethereum | $101.82M | -- | -- | -- | 3.75% | -- |
| WEETH | Arbitrum | $98.85M | -- | -- | -- | 0.00% | -- |
| WAVAX | Avalanche | $96.28M | -- | -- | -- | 1.08% | -- |
| USDE | Ethereum | $94.15M | -- | -- | -- | 4.17% | -- |
| WSTETH | Ethereum | $93.04M | -- | -- | -- | 0.05% | -- |
| RETH | Ethereum | $90.59M | -- | -- | -- | 0.00% | -- |
Loading holder data…
Market Stats
Market Cap
$1.37B
Volume 24h
--
Circulating Supply
15.16M
All Time High
$661.69
Developer Activity (30d)
Commits
--
Pull Requests
--
Issues
--
Core Contributors
0
Loading live GitHub activity...
Quick Stats
Market Cap Rank#56
Market Cap$1.37B