AaveAAVE
$90.38--
AaveAAVE/USDT
$90.380
Protocol StatsLending
Data from DeFiLlama · Aave V3
Net TVL
$14.22B
Total Deposits
$25.38B
Total Borrows
$11.16B
Utilization
44.0%
TVL History
TVL by Chain (22 chains)
Ethereum
$11.78B82.9%
borrowed
$11.16B78.5%
Plasma
$533.61M3.8%
Arbitrum
$417.23M2.9%
Base
$411.78M2.9%
Monad
$319.35M2.2%
Avalanche
$222.82M1.6%
Binance
$161.02M1.1%
Other
$370.45M2.6%
Lending Markets
Per-asset supply / borrow stats across chains
| Asset | Chain | TVL | Supplied | Borrowed | Utilization | Supply APY | Borrow APY |
|---|---|---|---|---|---|---|---|
| WEETH | Ethereum | $2.42B | -- | -- | -- | 0.00% | -- |
| WSTETH | Ethereum | $2.25B | -- | -- | -- | 0.00% | -- |
| WBTC | Ethereum | $2.10B | -- | -- | -- | 0.01% | -- |
| CBBTC | Ethereum | $1.28B | -- | -- | -- | 0.00% | -- |
| WETH | Ethereum | $700.75M | -- | -- | -- | 1.45% | -- |
| USDT | Ethereum | $472.75M | -- | -- | -- | 2.79% | -- |
| SUSDE | Ethereum | $441.67M | -- | -- | -- | 2.08% | -- |
| SYRUPUSDT | Plasma | $294.64M | -- | -- | -- | 0.00% | -- |
| OSETH | Ethereum | $227.60M | -- | -- | -- | 0.00% | -- |
| SYRUPUSDC | Monad | $199.93M | -- | -- | -- | 0.00% | -- |
| SUSDE | Plasma | $194.17M | -- | -- | -- | 2.12% | -- |
| USDE | Ethereum | $190.62M | -- | -- | -- | 3.98% | -- |
| USDC | Ethereum | $186.76M | -- | -- | -- | 3.27% | -- |
| WBTC | Arbitrum | $164.44M | -- | -- | -- | 0.05% | -- |
| CBBTC | Base | $155.21M | -- | -- | -- | 0.02% | -- |
| SGHO | Ethereum | $150.55M | -- | -- | -- | 4.25% | -- |
| PT-SUSDE-22OCT2026 | Plasma | $142.25M | -- | -- | -- | 0.00% | -- |
| LBTC | Ethereum | $140.66M | -- | -- | -- | 0.00% | -- |
| TBTC | Ethereum | $112.07M | -- | -- | -- | 0.00% | -- |
| CBETH | Base | $99.64M | -- | -- | -- | 0.00% | -- |
| RLUSD | Ethereum | $85.99M | -- | -- | -- | 4.99% | -- |
| WSTETH | Ethereum | $84.25M | -- | -- | -- | 0.05% | -- |
| WEETH | Arbitrum | $78.50M | -- | -- | -- | 0.00% | -- |
| LINK | Ethereum | $77.85M | -- | -- | -- | 0.03% | -- |
| BTC.B | Avalanche | $77.61M | -- | -- | -- | 0.01% | -- |
| RETH | Ethereum | $77.18M | -- | -- | -- | 0.00% | -- |
| WAVAX | Avalanche | $75.76M | -- | -- | -- | 0.68% | -- |
| USTB | Ethereum | $75.63M | -- | -- | -- | 0.00% | -- |
| AAVE | Ethereum | $74.57M | -- | -- | -- | 0.00% | -- |
| USDE | Plasma | $74.36M | -- | -- | -- | 3.98% | -- |
Loading holder data…
Market Stats
Market Cap
$1.37B
Volume 24h
--
Circulating Supply
15.16M
All Time High
$661.69
Developer Activity (30d)
Commits
--
Pull Requests
--
Issues
--
Core Contributors
0
Loading live GitHub activity...
Quick Stats
Market Cap Rank#56
Market Cap$1.37B