AaveAAVE
$90.38--
Price chart
AAVE with developer activity overlayNo price history yet
Loading chart data
Protocol StatsLending
Data from DeFiLlama · Aave V3
Net TVL
$17.14B
Total Deposits
$28.99B
Total Borrows
$11.85B
Utilization
40.9%
TVL History
TVL by Chain (21 chains)
Ethereum
$14.22B83.0%
borrowed
$11.85B69.1%
Base
$548.46M3.2%
Arbitrum
$537.76M3.1%
Plasma
$489.90M2.9%
Monad
$398.42M2.3%
Avalanche
$325.00M1.9%
Binance
$205.13M1.2%
Other
$417.39M2.4%
Lending Markets
Per-asset supply / borrow stats across chains
| Asset | TVL | Supply APY |
|---|---|---|
| WEETH | $3.70B | 0.00% |
| WBTC | $2.73B | 0.00% |
| WSTETH | $2.30B | 0.00% |
| CBBTC | $1.41B | 0.00% |
| WETH | $981.12M | 1.31% |
| USDE | $574.60M | 0.26% |
| USDT | $359.91M | 3.28% |
| OSETH | $311.74M | 0.00% |
| WBTC | $238.08M | 0.02% |
| USDE | $237.24M | 0.25% |
| CBBTC | $230.78M | 0.01% |
| SGHO | $227.06M | 4.50% |
| LBTC | $220.73M | 0.00% |
| SUSDE | $200.22M | 0.00% |
| SYRUPUSDC | $161.64M | 0.00% |
| USDC | $154.97M | 3.76% |
| CBETH | $146.68M | 0.00% |
| TBTC | $144.49M | 0.00% |
| USDE | $139.65M | 0.01% |
| AAVE | $127.20M | 0.00% |
| SUSDE | $126.40M | 0.00% |
| WSTETH | $120.26M | 0.04% |
| WAVAX | $117.76M | 0.77% |
| SYRUPUSDT | $114.70M | 0.00% |
| RETH | $102.30M | 0.00% |
| WEETH | $98.00M | 0.00% |
| WBNB | $91.24M | 0.01% |
| BTC.B | $91.14M | 0.00% |
| LINK | $89.82M | 0.02% |
| BTCB | $86.48M | 0.00% |
Loading holder data…
Market Stats
Market Cap
$1.37B
Volume 24h
--
Circulating Supply
15.16M
All Time High
$661.69
Developer Activity (30d)
Commits
--
Pull Requests
--
Issues
--
Core Contributors
0
Loading live GitHub activity...
Quick Stats
Market Cap Rank#56
Market Cap$1.37B